Bajaj Finance Ltd Fixed Deposit Interest Rate: Bajaj Finance Ltd, a non-banking finance company (NBFC), has launched a new 39-month special FD.
These rates have come into effect from yesterday Tuesday. Now senior citizens will get 7.85% interest. At the same time, the common people will get a maximum interest of 7.60 per cent on FD. However, senior citizens are getting the highest interest on FDs of 44 months.
He is getting 7.95 per cent interest on it. Common people are getting 7.70 per cent interest on 44-month FD. 6.80% interest will be given on FDs of 12 to 23 months, while 6.95% interest will be given to the common people on special FDs of 15 months.
These will be the new rates
Senior citizens will get 7.05% interest on FDs of 12-23 months, while senior citizens will get 7.20% interest on special FDs of 15 months. The company is also offering you an offer to open FDs of 12 to 60 months. Sachin Sikka, Executive Vice President, Fixed Deposit & Investment, Bajaj Finance said, “Earlier we used to revise rates once in 6 months, but this year we have revised early.
This increase has been done due to increase in repo rate by RBI. Right now 39 months FD has been increased by 25 basis points i.e. 0.25 percent.
Common people are getting this much interest on FD
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
15 | 6.95% | 6.74% | 6.78% | 6.83% | 6.95% |
18 | 7.00% | 6.79% | 6.82% | 6.88% | 7.00% |
22 | 7.10% | 6.88% | 6.92% | 6.98% | 7.10% |
30 | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% |
33 | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% |
39 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
44 | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
12-23 | 6.80% | 6.60% | 6.63% | 6.69% | 6.80% |
24-35 | 7.25% | 7.02% | 7.06% | 7.12% | 7.25% |
36-60 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
Bajaj Finance is giving this much interest on FD to senior citizens
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
15 | 7.20% | 6.97% | 7.01% | 7.08% | 7.20% |
18 | 7.25% | 7.02% | 7.06% | 7.12% | 7.25% |
22 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
30 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
33 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
39 | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
44 | 7.95% | 7.67% | 7.72% | 7.80% | 7.95% |
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
12-23 | 7.05% | 6.83% | 6.87% | 6.93% | 7.05% |
24-35 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
36-60 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
Fixed Deposit Interest Rate: Bajaj Finance is giving this much interest to senior citizens.