There is big news for those going from Patiala to Chandigarh. Farmers have come out on the roads in Patiala. Farmers have blocked the toll plaza at Dharedi Jattan. Vehicles passing through there are being turned back.
In support of their demands, farmer organizations have called for a Punjab bandh today, Monday from 7 am to 4 pm. During this period, everything except emergency services will remain closed. Farmer leaders have called for roads, railways, shops and commercial establishments to remain closed. Meanwhile, in view of the Punjab bandh, Northern Railway has announced the cancellation of 107 trains going to Punjab.
Pandher confirms Punjab bandh call
Farmer leader Sarwan Singh Pandher confirmed the Punjab bandh call and said that he has written letters to the Prime Minister and the Supreme Court judges but no response has been received yet. Therefore, a decision has been taken to keep Punjab bandh. The government is not ready for talks. Therefore, there is no other solution other than bandh.
On the other hand, farmer leaders have been assigned duties at various places to make the Punjab bandh a success. Along with this, farmer leaders have appealed to farmers across Punjab to cooperate in making the bandh a success.
Jagjit Singh Dallewal appealed to farmers
On the other hand, farmer leader Jagjit Singh Dallewal, who was on a fast to death at the Khanauri border of Punjab-Haryana on Sunday, targeted the Centre as well as the Punjab government. He said that the Punjab government is now preparing to crush our movement by following the Centre’s footsteps. He appealed to as many people as possible to reach Khanauri.
Dallewal said that when we started the fast unto death, we believed that we would do Satyagraha in Gandhian style. The British government also believed in Satyagraha but instead of listening to us, this government is trying to crush our movement. The Punjab government is preparing to attack the front with great force at the behest of the Centre. I request the people to come forward so that it can be saved.
Punjab bandh 30 December 2024: Indian Railways train cancellation today
S.NO | T.NO | FROM | TO | JCO | REMARKS |
1 | 1611 | BTI | FZR | 30.12.24 | Cancelled |
2 | 1612 | FZR | BTI | 30.12.24 | Cancelled |
3 | 4169 | JUC | FZR | 30.12.24 | Cancelled |
4 | 4170 | FZR | JUC | 30.12.24 | Cancelled |
5 | 4397 | ASR | PTK | 30.12.24 | Cancelled |
6 | 4398 | PTK | ASR | 30.12.24 | Cancelled |
7 | 4399 | NSS | JUC | 30.12.24 | Cancelled |
8 | 4464 | FZR | LDH | 30.12.24 | Cancelled |
9 | 4467 | HSX | JUC | 30.12.24 | Cancelled |
10 | 4468 | JUC | HSX | 30.12.24 | Cancelled |
11 | 4480 | PTK | JUC | 30.12.24 | Cancelled |
12 | 4501 | HW | UHLB | 30.12.24 | Cancelled |
13 | 4502 | UHL | HW | 30.12.24 | Cancelled |
14 | 4503 | UMB | LDH | 30.12.24 | Cancelled |
15 | 4504 | LDH | UMB | 30.12.24 | Cancelled |
16 | 4547 | UMB | BTI | 30.12.24 | Cancelled |
17 | 4548 | BTI | UMB | 30.12.24 | Cancelled |
18 | 4549 | UMB | PTA | 30.12.24 | Cancelled |
19 | 4550 | PTA | UMB | 30.12.24 | Cancelled |
20 | 4551 | BTI | FKA | 30.12.24 | Cancelled |
21 | 4552 | FKA | BTI | 30.12.24 | Cancelled |
22 | 4567 | UMB | NLDM | 30.12.24 | Cancelled |
23 | 4569 | UMB | KLK | 30.12.24 | Cancelled |
24 | 4570 | KLK | UMB | 30.12.24 | Cancelled |
25 | 4576 | LDH | HSR | 30.12.24 | Cancelled |
26 | 4579 | UMB | LDH | 30.12.24 | Cancelled |
27 | 4582 | LDH | UMB | 30.12.24 | Cancelled |
28 | 4591 | LDH | CIA | 30.12.24 | Cancelled |
29 | 4592 | CIA | LDH | 30.12.24 | Cancelled |
30 | 4593 | UMB | AADR | 30.12.24 | Cancelled |
31 | 4594 | AADR | UMB | 30.12.24 | Cancelled |
32 | 4597 | HSX | JUC | 30.12.24 | Cancelled |
33 | 4598 | JUC | HSX | 30.12.24 | Cancelled |
34 | 4603 | BTI | FZR | 30.12.24 | Cancelled |
35 | 4611 | ASR | PTK | 30.12.24 | Cancelled |
36 | 4625 | LDH | FZR | 30.12.24 | Cancelled |
37 | 4627 | FZR | FKA | 30.12.24 | Cancelled |
38 | 4628 | FKA | FZR | 30.12.24 | Cancelled |
39 | 4629 | LDH | LNK | 30.12.24 | Cancelled |
40 | 4630 | LNK | LDH | 30.12.24 | Cancelled |
41 | 4631 | BTI | FKA | 30.12.24 | Cancelled |
42 | 4633 | JUC | FZR | 30.12.24 | Cancelled |
43 | 4634 | FZR | JUC | 30.12.24 | Cancelled |
44 | 4636 | FZR | LDH | 30.12.24 | Cancelled |
45 | 4638 | FZR | JUC | 30.12.24 | Cancelled |
46 | 4642 | PTK | JUC | 30.12.24 | Cancelled |
47 | 4643 | FZR | FKA | 30.12.24 | Cancelled |
48 | 4657 | BTI | FZR | 30.12.24 | Cancelled |
49 | 4658 | FZR | BTI | 30.12.24 | Cancelled |
50 | 4660 | PTK | ASR | 30.12.24 | Cancelled |
51 | 4689 | UMB | JUC | 30.12.24 | Cancelled |
52 | 4690 | JUC | UMB | 30.12.24 | Cancelled |
53 | 4747 | BEAS | TTO | 30.12.24 | Cancelled |
54 | 4748 | TTO | BEAS | 30.12.24 | Cancelled |
55 | 4749 | BEAS | TTO | 30.12.24 | Cancelled |
56 | 4750 | TTO | BEAS | 30.12.24 | Cancelled |
57 | 4751 | BEAS | TTO | 30.12.24 | Cancelled |
58 | 4752 | TTO | BEAS | 30.12.24 | Cancelled |
59 | 4753 | BTI | SGNR | 30.12.24 | Cancelled |
60 | 4754 | SGNR | BTI | 30.12.24 | Cancelled |
61 | 4755 | BTI | SGNR | 30.12.24 | Cancelled |
62 | 4756 | SGNR | BTI | 30.12.24 | Cancelled |
63 | 4785 | FZR | FKA | 30.12.24 | Cancelled |
64 | 6922 | DBNK | VKA | 30.12.24 | Cancelled |
65 | 6923 | VKA | DBNK | 30.12.24 | Cancelled |
66 | 6924 | DBNK | VKA | 30.12.24 | Cancelled |
67 | 6925 | VKA | DBNK | 30.12.24 | Cancelled |
68 | 6926 | DBNK | VKA | 30.12.24 | Cancelled |
69 | 6929 | ASR | ATT | 30.12.24 | Cancelled |
70 | 6930 | ATT | ASR | 30.12.24 | Cancelled |
71 | 6933 | ASR | PTK | 30.12.24 | Cancelled |
72 | 6934 | PTK | ASR | 30.12.24 | Cancelled |
73 | 6935 | VKA | PTK | 30.12.24 | Cancelled |
74 | 6936 | PTK | VKA | 30.12.24 | Cancelled |
75 | 6939 | KEMK | ASR | 30.12.24 | Cancelled |
76 | 6941 | KEMK | BGTN | 30.12.24 | Cancelled |
77 | 6942 | ASR | KEMK | 30.12.24 | Cancelled |
78 | 6943 | KEMK | BGTN | 30.12.24 | Cancelled |
79 | 6944 | BGTN | KEMK | 30.12.24 | Cancelled |
80 | 6947 | ASR | QDN | 30.12.24 | Cancelled |
81 | 6948 | QDN | ASR | 30.12.24 | Cancelled |
82 | 6949 | JUC | PTK | 30.12.24 | Cancelled |
83 | 6950 | PTK | JUC | 30.12.24 | Cancelled |
84 | 6955 | HSX | JUC | 30.12.24 | Cancelled |
85 | 6960 | JUC | HSX | 30.12.24 | Cancelled |
86 | 6963 | JUC | FZR | 30.12.24 | Cancelled |
87 | 6965 | JUC | FZR | 30.12.24 | Cancelled |
88 | 6966 | FZR | JUC | 30.12.24 | Cancelled |
89 | 6978 | JUC | NSS | 30.12.24 | Cancelled |
90 | 6981 | LDH | FZR | 30.12.24 | Cancelled |
91 | 6982 | FZR | LDH | 30.12.24 | Cancelled |
92 | 6983 | LDH | LNK | 30.12.24 | Cancelled |
93 | 6984 | LNK | PHR | 30.12.24 | Cancelled |
94 | 6985 | PHR | LNK | 30.12.24 | Cancelled |
95 | 6987 | FZR | FKA | 30.12.24 | Cancelled |
96 | 6988 | FKA | FZR | 30.12.24 | Cancelled |
97 | 6989 | FZR | FKA | 30.12.24 | Cancelled |
98 | 6990 | FKA | FZR | 30.12.24 | Cancelled |
99 | 6992 | FKA | KKP | 30.12.24 | Cancelled |
100 | 6993 | KKP | FKA | 30.12.24 | Cancelled |
101 | 6997 | UMB | DLPC | 30.12.24 | Cancelled |
102 | 6998 | DLPC | UMB | 30.12.24 | Cancelled |
103 | 9771 | JUC | ASR | 30.12.24 | Cancelled |
104 | 12005 | NDLS | KLK | 30.12.24 | Cancelled |
105 | 12006 | KLK | NDLS | 30.12.24 | Cancelled |
106 | 12011 | NDLS | KLK | 30.12.24 | Cancelled |
107 | 12012 | KLK | NDLS | 30.12.24 | Cancelled |
108 | 12029 | NDLS | ASR | 30.12.24 | Cancelled |
109 | 12030 | ASR | NDLS | 30.12.24 | Cancelled |
110 | 12045 | NDLS | CDG | 30.12.24 | Cancelled |
111 | 12046 | CDG | NDLS | 30.12.24 | Cancelled |
112 | 12053 | HW | ASR | 30.12.24 | Cancelled |
113 | 12054 | ASR | HW | 30.12.24 | Cancelled |
114 | 12411 | CDG | ASR | 30.12.24 | Cancelled |
115 | 12412 | ASR | CDG | 30.12.24 | Cancelled |
116 | 12497 | NDLS | ASR | 30.12.24 | Cancelled |
117 | 12498 | ASR | NDLS | 30.12.24 | Cancelled |
118 | 12527 | RMR | CDG | 30.12.24 | Cancelled |
119 | 12528 | CDG | RMR | 30.12.24 | Cancelled |
120 | 14027 | JIND | FZR | 30.12.24 | Cancelled |
121 | 14028 | FZR | JIND | 30.12.24 | Cancelled |
122 | 14509 | DUI | BTI | 30.12.24 | Cancelled |
123 | 14525 | UMB | SGNR | 30.12.24 | Cancelled |
124 | 14526 | SGNR | UMB | 30.12.24 | Cancelled |
125 | 14527 | BTI | SGNR | 30.12.24 | Cancelled |
126 | 14528 | SGNR | BTI | 30.12.24 | Cancelled |
127 | 14602 | HMH | FZR | 30.12.24 | Cancelled |
128 | 14633 | ASR | PTK | 30.12.24 | Cancelled |
129 | 14634 | PTK | ASR | 30.12.24 | Cancelled |
130 | 14681 | NDLS | JUC | 30.12.24 | Cancelled |
131 | 14731 | DLI | BTI | 30.12.24 | Cancelled |
132 | 14735 | SGNR | UMB | 30.12.24 | Cancelled |
133 | 14795 | BNW | KLK | 30.12.24 | Cancelled |
134 | 14796 | KLK | BNW | 30.12.24 | Cancelled |
135 | 20409 | DEC | BTI | 30.12.24 | Cancelled |
136 | 20410 | BTI | DEC | 30.12.24 | Cancelled |
137 | 22429 | DLI | PTK | 30.12.24 | Cancelled |
138 | 22430 | ASR | DLI | 30.12.24 | Cancelled |
139 | 22439 | NDLS | SVDK | 30.12.24 | Cancelled |
140 | 22440 | SVDK | NDLS | 30.12.24 | Cancelled |
141 | 22447 | NDLS | AADR | 30.12.24 | Cancelled |
142 | 22448 | AADR | NDLS | 30.12.24 | Cancelled |
143 | 22477 | NDLS | SVDK | 30.12.24 | Cancelled |
144 | 22478 | SVDK | NDLS | 30.12.24 | Cancelled |
145 | 22485 | NDLS | MOGA | 30.12.24 | Cancelled |
146 | 22486 | MOGA | NDLS | 30.12.24 | Cancelled |
147 | 22487 | DLI | ASR | 30.12.24 | Cancelled |
148 | 22488 | ASR | DLI | 30.12.24 | Cancelled |
149 | Mela Special | ASR | QDN | 30.12.24 | Cancelled |
150 | Mela Special | QDN | ASR | 30.12.24 | Cancelled |
151 | 12482 | SGNR | DLI | 30.12.24 | Cancelled (ECR TO BTI to work 14732 (BTI-DLI) JCO 31.12.24) |
152 | 12014 | ASR | NDLS | 30.12.24 | Cancelled (ECR TO NDLS) |
153 | 12460 | ASR | NDLS | 30.12.24 | Cancelled (ECR TO UMB to work 14682 JCO 31.12.24) |
154 | 14332 | KLK | DLI | 30.12.24 | Cancelled ECR ex KLK TO DLI |
155 | 14815 | SGNR | RKSH | 30.12.24 | Cancelled ECR ex SGNR TO BTI |
156 | 14736 | UMB | SGNR | 30.12.24 | Cancelled ECR TO SGNR |
157 | 14521 | DLI | UMB | 30.12.24 | Cancelled for want of rake. |
158 | 4524 | NLDM | UMB | 30.12.24 | ECR will work 04580 ex NLDM JCO-30/12/24 |
159 | 14623 | SEY | FZR | 29.12.24 | Regulate BTI |
160 | 14649 | JYG | ASR | 29.12.24 | Regulate in MB |
161 | 12317 | KOAA | ASR | 29.12.24 | Regulate in UMB |
162 | 12331 | HWH | JAT | 28.12.24 | Regulate in UMB and MB |
163 | 4492 | FKA | FZR | 30.12.24 | Regulated |
164 | 6951 | PTK | MCTM | 30.12.24 | Regulated |
165 | 6952 | MCTM | PTK | 30.12.24 | Regulated |
166 | 11077 | PUNE | JAT | 28.12.24 | Regulated |
167 | 19224 | JAT | GNC | 30.12.24 | Regulated |
168 | 12925 | MMCT | ASR | 29.12.24 | Regulated 01 hrs in DLI division. |
169 | 15011 | LJN | CDG | 29.12.24 | Regulated 02 hrs in MB division. |
170 | 19804 | SVDK | KOTA | 29.12.24 | Regulated at DUI |
171 | 12439 | NED | SGNR | 29.12.24 | Regulated in DLI division. |
172 | 19028 | JAT | BDTS | 30.12.24 | Regulated in FZR division. |
173 | 19028 | JAT | BDTS | 30.12.24 | Resched at 09.45 HRS |
174 | 11058 | ASR | CSMT | 30.12.24 | Reschedule Ex ASR |
175 | 12716 | ASR | NED | 30.12.24 | Reschedule Ex ASR |
176 | 12926 | ASR | MMCT | 30.12.24 | Reschedule Ex ASR |
177 | 15708 | ASR | KIR | 30.12.24 | Reschedule Ex ASR |
178 | 22126 | ASR | NGP | 30.12.24 | Reschedule Ex ASR |
179 | 4551 | BTI | FKA | 30.12.24 | Rescheduled |
180 | 4552 | FKA | BTI | 30.12.24 | Rescheduled |
181 | 14620 | FZR | AGTL | 30.12.24 | Rescheduled |
182 | 12920 | SVDK | DADN | 30.12.24 | Rescheduled AT 10.35 HRS |
183 | 12476 | SVDK | HAPA | 30.12.24 | Rescheduled AT 12.00 HRS |
184 | 14650 | ASR | JYG | 30.12.24 | Rescheduled at 17:25 |
185 | 12422 | ASR | NED | 30.12.24 | Rescheduled at 17:45 |
186 | 14730 | FKA | RE | 30.12.24 | S/O |
187 | 14887 | RKSH | BME | 30.12.24 | S/O Ex BTI |
188 | 19226 | JAT | BGKT | 30.12.24 | S/O Ex BTI |
189 | 14736 | UMB | SGNR | 31.12.24 | S/O Ex BTI by utilizing ECR of T.no 04755. Partially cancelled between UMB TO BTI |
190 | 20978 | CDG | AII | 30.12.24 | S/O Ex DEC |
191 | 19412 | DLPC | SBIB | 29.12.24 | S/O Ex KKDE |
192 | 12238 | JAT | BSB | 30.12.24 | S/O Ex LDH |
193 | 13308 | FZR | DHN | 30.12.24 | S/O Ex LDH |
194 | 12472 | SVDK | BDTS | 31.12.24 | S/O Ex NDLS |
195 | 12920 | SVDK | DADN | 31.12.24 | S/O Ex NDLS |
196 | 14218 | CDG | PYGS | 30.12.24 | S/O Ex UMB |
197 | 15532 | ASR | SHC | 30.12.24 | S/O Ex UMB |
198 | 15708 | ASR | KIR | 30.12.24 | S/O Ex UMB |
199 | 12058 | DLPC | NDLS | 30.12.24 | S/O Ex UMB (ECR ex DLPC-UMB before 06.00hrs on 30.12.24) |
200 | 20494 | CDG | MDU | 30.12.24 | S/O Ex UMB ECR EX CDG TO UMB upto 06:00 hrs on date 30.12.24 |
201 | 11057 | CSMT | ASR | 28.12.24 | S/T at UMB (ECR to ASR) |
202 | 11905 | AGC | HSX | 29.12.24 | S/T PGW |
203 | 12217 | KCVL | CDG | 28.12.24 | S/T at UMB (ECR to CDG) |
204 | 12231 | LKO | CDG | 29.12.24 | S/T at UMB |
205 | 12237 | BSB | JAT | 29.12.24 | S/T LDH |
206 | 12471 | BDTS | SVDK | 29.12.24 | S/T at NDLS |
207 | 12919 | DADN | SVDK | 29.12.24 | S/T at NDLS |
208 | 13005 | HWH | ASR | 28.12.24 | S/T PGW |
209 | 13307 | DHN | FZR | 28.12.24 | S/T LDH |
210 | 14217 | PYGS | CDG | 29.12.24 | S/T at UMB (ECR to CDG to work 12232 JCO 30.12.2024.) |
211 | 14508 | FKA | DLI | 30.12.24 | S/T at DUI (ECR to UMB to work 14522 JCO 31.12.2024.) |
212 | 14631 | DDN | ASR | 29.12.24 | S/T JUC |
213 | 14653 | HSR | ASR | 30.12.24 | S/T BEAS |
214 | 14729 | RE | FKA | 30.12.24 | S/T |
215 | 15531 | SHC | ASR | 29.12.24 | S/T at UMB |
216 | 15707 | KIR | ASR | 28.12.24 | S/T at UMB (ECR to ASR) |
217 | 18309 | SBP | JAT | 28.12.24 | S/T JUC |
218 | 19223 | GNC | JAT | 29.12.24 | S/T BTI |
219 | 19226 | JAT | BGKT | 29.12.24 | S/T AT FZR |
220 | 19411 | SBIB | DLPC | 29.12.24 | S/T at KKDE |
221 | 20977 | AII | CDG | 30.12.24 | S/T at DEC. |
Latest News:-
- Indian rupee drops to all-time low against US dollar, THESE are the Expectations for 2025
- Trudeau govt announced ‘Canada First’ policy, what will be the impact on Indian diaspora?
- Indian Railways’ New Time Table and Train Numbers will Change From the New Year
- Good news for India before the New Year! The government and the common man will all get the benefit of this
- Flights cancelled at THIS airport due to snowfall and bad weather