- Advertisement -
State/Union Territory-wise details of pending liabilities for material components under Mahatma Gandhi National Rural Employment Guarantee Scheme (Mahatma Gandhi NREGS) as on 29.01.2025 are given at Annexure-I.
- Advertisement -
State/Union Territory – wise details of pending liabilities for material components as on 29.01.2025. (Rs. in crore) | ||
Sl. No. | States/UTs | Pending liabilities for material components |
1 | Andhra Pradesh | 661.50 |
2 | Arunachal Pradesh | 60.34 |
3 | Bihar | 802.12 |
4 | Gujarat | 11.79 |
5 | Haryana | 38.27 |
6 | Himachal Pradesh | 24.07 |
7 | Jammu & Kashmir | 117.46 |
9 | Jharkhand | 204.59 |
10 | Madhya Pradesh | 290.93 |
11 | Maharashtra | 1321.58 |
12 | Manipur | 131.51 |
13 | Meghalaya | 71.66 |
14 | Rajasthan | 494.34 |
15 | Sikkim | 10.11 |
16 | Tamil Nadu | 496.70 |
17 | Telangana | 282.74 |
18 | Uttar Pradesh | 1010.49 |
19 | Uttarakhand | 100.42 |
Total | 6130.61 |
Ladakh PFMS data is not available.
District-wise details of employment provided to workers in Rajasthan State under Mahatma Gandhi NREGS during the financial years 2008-09 to 2009-10 and 2022-23 to 2023-24 are given at Annexure-II.
District-wise details of employment provided to workers in Rajasthan State under Mahatma Gandhi NREGS during the financial year 2008-09 to 2009-10 and 2022-23 to 2023-24. (Figure in lakh) | |||||
S.No | District | 2008-09 | 2009-10 | 2022-23 | 2023-24 |
1 | Ajmer | 3.84 | 4.25 | 4.29 | 4.35 |
2 | Alwar | 3.26 | 2.78 | 1.59 | 1.39 |
3 | Banswara | 5.06 | 4.11 | 5.89 | 5.98 |
4 | Baran | 2.36 | 1.74 | 2.15 | 2.00 |
5 | Barmer | 6.00 | 5.69 | 7.00 | 7.52 |
6 | Bharatpur | 3.33 | 3.09 | 1.31 | 1.12 |
7 | Bhilwara | 5.00 | 6.40 | 5.18 | 5.46 |
8 | Bikaner | 4.03 | 4.31 | 3.29 | 3.67 |
9 | Bundi | 2.22 | 2.14 | 1.60 | 1.42 |
10 | Chittorgarh | 3.36 | 3.72 | 1.64 | 1.55 |
11 | Churu | 2.82 | 3.12 | 2.43 | 2.47 |
12 | Dausa | 3.32 | 2.42 | 1.02 | 0.78 |
13 | Dholpur | 2.24 | 1.65 | 1.14 | 1.10 |
14 | Dungarpur | 4.72 | 4.05 | 4.66 | 4.82 |
15 | Hanumangarh | 2.17 | 3.18 | 2.03 | 2.08 |
16 | Jaipur | 4.15 | 2.28 | 1.80 | 1.52 |
17 | Jaisalmer | 1.36 | 5.03 | 1.63 | 1.82 |
18 | Jalore | 2.41 | 1.41 | 2.12 | 1.77 |
19 | Jhalawar | 2.87 | 2.38 | 4.11 | 4.38 |
20 | Jhunjhunu | 0.92 | 2.81 | 0.67 | 0.51 |
21 | Jodhpur | 4.40 | 1.19 | 4.35 | 4.20 |
22 | Karauli | 2.64 | 4.64 | 2.00 | 1.69 |
23 | Kota | 1.44 | 2.56 | 1.40 | 1.25 |
24 | Nagaur | 4.65 | 1.25 | 5.29 | 5.39 |
25 | Pali | 3.24 | 5.27 | 2.55 | 2.17 |
26 | Pratapgarh | 0.00 | 4.56 | 2.95 | 2.94 |
27 | Rajsamand | 2.05 | 0.00 | 1.86 | 1.81 |
28 | Sawai Madhopur | 2.04 | 2.21 | 1.63 | 1.23 |
29 | Sikar | 1.94 | 2.99 | 0.91 | 0.88 |
30 | Sirohi | 1.51 | 2.15 | 1.38 | 1.28 |
31 | Sri Ganganagar | 3.89 | 1.44 | 2.51 | 2.79 |
32 | Tonk | 3.37 | 2.86 | 1.82 | 1.73 |
33 | Udaipur | 6.17 | 5.39 | 3.88 | 3.90 |
Total | 102.81 | 103.05 | 88.08 | 86.97 |
This information was given by the Minister of State for Rural Development, Shri Kamlesh Paswan in a written reply in Lok Sabha today.
Related Articles:-
- 10 things every taxpayer should know about income tax exemption, TDS rules
- 8th Pay Commission: Will the 8th Pay Commission not be implemented from January 1, 2026? A big update has come…
- Namo Bharat train will start on more routes in UP, these districts will get direct benefit
- Holiday Alert! Government has declared a paid holiday on Wednesday, know all details
- Public holiday: Govt holiday in all schools, colleges and other institutions on 12 February
- Advertisement -