Petrol Price Today: Oil marketing companies in India have changed the prices of petrol and diesel in the states.Around 6 am on Thursday, WTI crude was being sold at $69.62 per barrel. Let us know in details>>>>>>>>>>>
At the same time, Brent crude has also fallen to $ 74.30 per barrel. Oil marketing companies in the country have released the latest rates of petrol and diesel. In India, fuel prices are revised every morning at 6 am. Before June 2017, price revision was done every 15 days.
Petrol has become costlier by 67 paise and diesel by 66 paise in Uttar Pradesh. In Haryana, both petrol and diesel have become costlier by 28 paise. There is a rise in the prices of petrol and diesel in Jharkhand, Karnataka, Punjab and Rajasthan. In West Bengal, petrol has become cheaper by 44 paise and diesel by 41 paise. In Maharashtra, petrol has become cheaper by 58 paise and diesel by 53 paise. Petrol and diesel have also become cheaper in Himachal Pradesh, Madhya Pradesh and Bihar.
State Wise List For Petrol Price Today
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andhra Pradesh Petrol Price Today | 110.48 ₹/L | -9.52 |
Assam Petrol Price Today | 96.01 ₹/L | 0.00 |
Bihar Petrol Price Today | 107.24 ₹/L | 0.00 |
Chhattisgarh Petrol Price Today | 102.45 ₹/L | 0.00 |
Gujarat Petrol Price Today | 96.31 ₹/L | 0.00 |
Haryana Petrol Price Today | 97.34 ₹/L | 0.00 |
Himachal Pradesh Petrol Price Today | 97.58 ₹/L | +0.29 |
Jammu And Kashmir Petrol Price Today | 99.81 ₹/L | +0.22 |
Jharkhand Petrol Price Today | 99.81 ₹/L | 0.00 |
Karnataka Petrol Price Today | 101.51 ₹/L | 0.00 |
Kerala Petrol Price Today | 105.89 ₹/L | 0.00 |
Madhya Pradesh Petrol Price Today | 108.67 ₹/L | 0.00 |
Maharashtra Petrol Price Today | 109.24 ₹/L | 0.00 |
Odisha Petrol Price Today | 103.19 ₹/L | 0.00 |
Punjab Petrol Price Today | 96.50 ₹/L | 0.00 |
Rajasthan Petrol Price Today | 108.48 ₹/L | 0.00 |
Tamil Nadu Petrol Price Today | 103.09 ₹/L | 0.00 |
Telangana Petrol Price Today | 109.66 ₹/L | 0.00 |
Uttar Pradesh Petrol Price Today | 96.53 ₹/L | 0.00 |
Uttarakhand Petrol Price Today | 95.28 ₹/L | +0.06 |
West Bengal Petrol Price Today | 106.03 ₹/L | 0.00 |
NCT Of Delhi Petrol Price Today | 96.72 ₹/L | 0.00 |
State Wise List For Diesel Price Today
CITY | DIESEL PRICE | CHANGE |
---|---|---|
Agra Diesel Price Today | 89.52 ₹/L | 0.00 |
Ahmedabad Diesel Price Today | 92.17 ₹/L | 0.00 |
Allahabad Diesel Price Today | 89.85 ₹/L | 0.00 |
Aurangabad Diesel Price Today | 98.89 ₹/L | 0.00 |
Bangalore Diesel Price Today | 87.89 ₹/L | 0.00 |
Bhopal Diesel Price Today | 93.90 ₹/L | 0.00 |
Bhubaneswar Diesel Price Today | 94.76 ₹/L | 0.00 |
Chandigarh Diesel Price Today | 84.26 ₹/L | 0.00 |
Chennai Diesel Price Today | 94.24 ₹/L | 0.00 |
Coimbatore Diesel Price Today | 94.73 ₹/L | 0.00 |
Dehradun Diesel Price Today | 90.29 ₹/L | +0.03 |
Delhi Diesel Price Today | 89.62 ₹/L | 0.00 |
Erode Diesel Price Today | 94.74 ₹/L | 0.00 |
Gurgaon Diesel Price Today | 90.05 ₹/L | 0.00 |
Guwahati Diesel Price Today | 83.94 ₹/L | 0.00 |
Hyderabad Diesel Price Today | 97.82 ₹/L | 0.00 |
Indore Diesel Price Today | 93.96 ₹/L | 0.00 |
Jaipur Diesel Price Today | 93.72 ₹/L | 0.00 |
Jammu Diesel Price Today | 83.26 ₹/L | 0.00 |
Jamshedpur Diesel Price Today | 94.56 ₹/L | 0.00 |
Kanpur Diesel Price Today | 89.45 ₹/L | 0.00 |
Kolhapur Diesel Price Today | 95.94 ₹/L | 0.00 |
Kolkata Diesel Price Today | 92.76 ₹/L | 0.00 |
Kozhikode Diesel Price Today | 94.84 ₹/L | 0.00 |
Lucknow Diesel Price Today | 89.76 ₹/L | 0.00 |
Ludhiana Diesel Price Today | 87.15 ₹/L | 0.00 |
Madurai Diesel Price Today | 94.84 ₹/L | 0.00 |
Mangalore Diesel Price Today | 87.13 ₹/L | 0.00 |
Mumbai Diesel Price Today | 97.28 ₹/L | 0.00 |
Mysore Diesel Price Today | 87.45 ₹/L | 0.00 |
Nagpur Diesel Price Today | 89.89 ₹/L | 0.00 |
Nashik Diesel Price Today | 96.20 ₹/L | 0.00 |
Patna Diesel Price Today | 94.04 ₹/L | 0.00 |
Pune Diesel Price Today | 95.37 ₹/L | 0.00 |
Raipur Diesel Price Today | 95.44 ₹/L | 0.00 |
Rajkot Diesel Price Today | 91.95 ₹/L | 0.00 |
Ranchi Diesel Price Today | 94.65 ₹/L | 0.00 |
Salem Diesel Price Today | 95.01 ₹/L | 0.00 |
Shimla Diesel Price Today | 83.36 ₹/L | +0.14 |
Srinagar Diesel Price Today | 87.03 ₹/L | +0.21 |
Surat Diesel Price Today | 92.07 ₹/L | 0.00 |
Thane Diesel Price Today | 97.42 ₹/L | 0.00 |
Trichy Diesel Price Today | 94.72 ₹/L | 0.00 |
Vadodara Diesel Price Today | 91.82 ₹/L | 0.00 |
Varanasi Diesel Price Today | 90.56 ₹/L | 0.00 |
Visakhapatnam Diesel Price Today | 98.27 ₹/L | 0.00 |
Faridabad Diesel Price Today | 90.35 ₹/L | 0.00 |
Ghaziabad Diesel Price Today | 89.75 ₹/L | 0.00 |
Noida Diesel Price Today | 89.96 ₹/L | 0.00 |
Thiruvananthapuram Diesel Price Today | 96.52 ₹/L | 0.00 |
New rates are released every morning at 6 am.
Every day at 6 am the prices of petrol and diesel change and new rates are released. After adding excise duty, dealer commission, VAT and other things to the price of petrol and diesel, its price almost doubles the original price. This is the reason why we have to buy petrol and diesel so expensively.
You can also know the daily rate of petrol and diesel through SMS. Indian Oil customers can get information by typing RSP and their city code on number 9224992249 and BPCL customers can get information by sending SMS on number 9223112222 by writing RSP and their city code. At the same time, HPCL consumers can know the price by typing HPPrice and their city code and sending it to number 9222201122.