LPG Gas Cylinder Latest Price: These days Navratri has started in the country. A big update has come out regarding LPG Cylinder . Let us tell you that the prices of commercial LPG cylinders ( LPG latest price) have come down in the country.
There has been no reduction in the prices of the same domestic gas cylinder. According to IOCL, from October 1, the price of 19 kg commercial cylinder of Indane in Delhi will be Rs 25.5, Kolkata Rs 36.5, Mumbai Rs 32.5, Chennai Rs 35.5 less. Domestic LPG cylinder of 14.2 kg will be available at old prices only.
LPG Price Today (October, 2022) – City wise list
City | LPG (₹/Cylinder) | Change (₹/Cylinder) * |
---|---|---|
Lucknow | 1,090.50 | 0.00 |
Delhi | 1,053.00 | 0.00 |
Patna | 1,151.00 | 0.00 |
Jaipur | 1,056.50 | 0.00 |
Pune | 1,056.00 | 0.00 |
Agra | 1,065.50 | 0.00 |
Mumbai | 1,052.50 | 0.00 |
Ahmedabad | 1,060.00 | 0.00 |
Salem | 1,086.50 | 0.00 |
Nagpur | 1,104.50 | 0.00 |
Nashik | 1,056.50 | 0.00 |
Noida | 1,050.50 | 0.00 |
Bangalore | 1,055.50 | 0.00 |
Prayagraj | 1,105.50 | 0.00 |
Raipur | 1,124.00 | 0.00 |
Rajkot | 1,058.00 | 0.00 |
Ranchi | 1,110.50 | 0.00 |
Mysore | 1,057.50 | 0.00 |
Shimla | 1,098.50 | 0.00 |
Srinagar | 1,169.00 | 0.00 |
Face | 1,058.50 | 0.00 |
Thane | 1,052.50 | 0.00 |
Thiruvananthapuram | 1,062.00 | 0.00 |
Vadodara | 1,059.00 | 0.00 |
Varanasi | 1,116.50 | 0.00 |
Visakhapatnam | 1,062.00 | 0.00 |
Jammu | 1,104.50 | 0.00 |
Coimbatore | 1,082.00 | 0.00 |
Erode | 1,087.50 | 0.00 |
Faridabad | 1,054.50 | 0.00 |
Ghaziabad | 1,050.50 | 0.00 |
Gurugram | 1,061.50 | 0.00 |
Guwahati | 1,102.00 | 0.00 |
Hyderabad | 1,105.00 | 0.00 |
Chennai | 1,068.50 | 0.00 |
Dehradun | 1,072.00 | 0.00 |
Kanpur | 1,068.00 | 0.00 |
Kolhapur | 1,055.50 | 0.00 |
Kolkata | 1,079.00 | 0.00 |
Kozhikode | 1,061.50 | 0.00 |
Chandigarh | 1,062.50 | 0.00 |
Ludhiana | 1,080.00 | 0.00 |
Madurai | 1,094.00 | 0.00 |
Bhubaneswar | 1,079.00 | 0.00 |
-Advertisement-