Kotak Mahindra Bank has increased the interest rates on Fixed Deposit (FD). Now the customers of this bank will get more interest on FD. Kotak has increased the interest rates on FDs of less than Rs 2 crore. Now you will get 2.75% to 7.20% interest on FD in Kotak Mahindra Bank.
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 – 14 Days | 2.75% | 3.25% |
15 – 30 Days | 3.00% | 3.50% |
31 – 45 Days | 3.25% | 3.75% |
46 – 90 Days | 3.50% | 4.00% |
91 – 120 Days | 4.00% | 4.50% |
121 – 179 days | 4.25% | 4.75% |
180 Days | 6.50% | 7.00% |
181 Days to 269 Days | 6.00% | 6.50% |
270 Days | 6.00% | 6.50% |
271 Days to 363 Days | 6.00% | 6.50% |
364 Days | 6.25% | 6.75% |
365 Days to 389 Days | 7.00% | 7.50% |
390 Days (12 months 25 days) | 7.20% | 7.70% |
391 Days – Less than 23 Months | 7.20% | 7.70% |
23 Months | 7.20% | 7.70% |
23 months 1 Day- less than 2 years | 7.20% | 7.70% |
2 years- less than 3 years | 7.00% | 7.50% |
3 years and above but less than 4 years | 6.50% | 7.00% |
4 years and above but less than 5 years | 6.25% | 6.75% |
5 years and above upto and inclusive of 10 years | 6.20% | 6.70% |
Source: Kotak Bank
-Advertisement-