Fixed Deposit Rates : The country’s private sector bank RBL has revised the interest rates on FDs up to Rs 3 crore. RBL Bank is offering FDs from 7 days to 10 years.
RBL Bank is now offering a maximum interest of 7.50% to common people and 8.50% to senior citizens. These new rates have come into effect from 15 December 2024.
RBL Bank interest rates on FD of Rs 3 crore
- 7 days to 14 days: For general public – 3.50 percent; For senior citizens – 4 percent
- 15 days to 45 days: For general public – 4.00%; For senior citizens – 4.50%
- 46 days to 90 days: For general public – 4.50 percent; For senior citizens – 5 percent
- Less than 91 days to 6 months: For general public – 4.75 per cent; For senior citizens – 5.25 per cent
- 181 days to 240 days: For general public – 5.50 percent; For senior citizens – 6 percent
- 241 days to 364 days: For general public – 6.05 percent; For senior citizens – 6.55 percent
- 365 days to 452 days: For general public – 7.50 percent; For senior citizens – 8 percent
- 453 days to 499 days: For general public – 7.80 percent; For senior citizens – 8.30 percent
- 500 days: For general public – 8.00 percent; For senior citizens – 8.50 percent
- 16 months to less than 18 months: For general public – 7.80 per cent; For senior citizens – 8.30 per cent
- 18 months to 24 months: For general public – 7.80 per cent; For senior citizens – 8.30 per cent
- Tax saving 5-year FD – 7.10 per cent; For senior citizens – 7.60 per cent
Rates on FDs less than Rs 3 crore | ||||
---|---|---|---|---|
Period | Domestic and Flexi FD Interest Rates | Senior Citizen Interest Rates | NRI Interest Rates Annually | NRO Interest Rates Annually |
7 days to 14 days | 3.50% | 4.00% | NA | 3.50% |
15 days to 45 days | 4.00% | 4.50% | NA | 4.00% |
46 days to 90 days | 4.50% | 5.00% | NA | 4.50% |
91 days to 180 days | 4.75% | 5.25% | NA | 4.75% |
181 days to 240 days | 5.50% | 6.00% | NA | 5.50% |
241 days to 364 days | 6.05% | 6.55% | NA | 6.05% |
365 days to 452 days (12 months to less than 15 months) | 7.50% | 8.00% | 7.50% | 7.50% |
453 days to 499 days (15 months to 16 months 14 days) | 7.80% | 8.30% | 7.80% | 7.80% |
500 days | 8.00% Highest | 8.50% highest | 8.00% Highest | 8.00% Highest |
501 days to 545 days (16 months 16 days to less than 18 months) | 7.80% | 8.30% | 7.80% | 7.80% |
546 days to 24 months (18 months to 24 months) | 7.80% | 8.30% | 7.80% | 7.80% |
24 months 1 day to 36 months | 7.50% | 8.00% | 7.50% | 7.50% |
36 months 1 day to 60 months 1 day | 7.10% | 7.60% | 7.10% | 7.10% |
60 months 2 days to 120 months | 7.00% | 7.50% | 7.00% | 7.00% |
Tax Saving FD (60 Months) | 7.10% | 7.60% | NA | 7.10% |
-Advertisement-