FD rates: Whenever it comes to investment, the first thing that comes to mind is FD (Fixed Deposit). Investing money in FD means that your money will be safe and you will get guaranteed returns. If you are also thinking of making FD, then let’s know how much FD interest rate SBI, HDFC Bank, ICICI Bank, Canara Bank and PNB are offering.
SBI FD Interest Rates
General Public | Senior Citizen | |||
---|---|---|---|---|
Tenors | Existing Rates for Public w.e.f. 15/05/2024 | Revised Rates for Public w.e.f. 15/06/2024 | Existing Rates for Senior Citizen w.e.f. 15/05/2024 | Revised Rates for Senior Citizen w.e.f. 15/06/2024 |
7 days to 45 days | 3.50 | 3.50 | 4.00 | 4.00 |
46 days to 179 days | 5.50 | 5.50 | 6.00 | 6.00 |
180 days to 210 days | 6.00 | 6.25 | 6.50 | 6.75 |
211 days to less than 1 year | 6.25 | 6.50 | 6.75 | 7.00 |
1 Year to less than 2 years | 6.80 | 6.80 | 7.30 | 7.30 |
2 years to less than 3 years | 7.00 | 7.00 | 7.50 | 7.50 |
3 years to less than 5 years | 6.75 | 6.75 | 7.25 | 7.25 |
5 years and up to 10 years | 6.50 | 6.50 | 7.50* | 7.50* |
SBI is offering 3.5-7.25 percent interest on FD. Senior citizens are being offered an additional interest of 0.50 percent. You are being given 7.10 percent interest on the bank’s 400-day Amrit Kalash FD. Senior citizens are being given up to 7.60 percent interest. Apart from this, 7.25 percent interest is being given under the 444-day Amrit Varshita Scheme.
2- ICICI Bank FD Interest Rates
Tenure | Â Â Â With Premature Withdrawal | |
---|---|---|
General Citizen | Senior Citizen | |
7 to 29 Days | 3.00% | 3.50% |
30 to 45 Days | 3.50% | 4.00% |
46 to 60 Days | 4.25% | 4.75% |
61 to 90 Days | 4.50% | 5.00% |
91 to 184 Days | 4.75% | 5.25% |
185 to 270 Days | 5.75% | 6.25% |
271 Days to < 1 Year | 6.00% | 6.50% |
1 Year to < 15 Months | 6.70% | 7.20% |
15 Months to < 18 Months | 7.25% | 7.80% |
18 Months to 2 Years | 7.25% | 7.75% |
2 Years 1 Day to 5 Years | 7.00% | 7.50% |
5 Years 1 Day to 10 Years | 6.90% | 7.40% |
5Y (Tax Saver FD) | 7.00% | 7.50% |
ICICI Bank is giving interest ranging from 3% to 7.25% on FDs. Senior citizens are being given interest ranging from 3.5% to 7.8%. The bank is giving the highest interest of 7.25 and 7.8% on FDs with tenures ranging from 15 months to less than 18 months.
3- HDFC Bank FD Interest Rates
Tenor Bucket | < 3 Crore | |
---|---|---|
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days < = 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.25% | 7.75% |
21 months – 2 years | 7.00% | 7.50% |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months – 35 Months | 7.35% | 7.85% |
2 Years 11 Months 1 day < = 3 Year | 7.00% | 7.50% |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months – 55 months | 7.40% | 7.90% |
4 Year 7 Months 1 day < = 5 Years | 7.00% | 7.50% |
5 Years 1 day – 10 Years | 7.00% | 7.50% |
HDFC Bank is offering interest on FDs ranging from 3% to 7.4%. Senior citizens are being given interest ranging from 3.5% to 7.9%. The highest interest rate is being given by the bank for a period of 4 years 7 months to less than 5 years.
4- Canara Bank FD Interest Rates
Term Deposits (All Maturities) |
General Public |
Senior Citizen |
General Public |
Senior Citizen |
||||
Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | |
7 Days to 45 Days |
4.00 |
4.06% |
4.00 |
4.06% |
NA |
NA |
NA |
NA |
46 Days to 90 Days |
5.25 |
5.35% |
5.25 |
5.35% |
5.35 |
5.46% |
5.35 |
5.46% |
91 Days to 179 Days |
5.50 |
5.61% |
5.50 |
5.61% |
5.60 |
5.72% |
5.60 |
5.72% |
180 Days to 269 Days |
6.15 |
6.29% |
6.65 |
6.82% |
6.25 |
6.40% |
6.75 |
6.92% |
270 Days to less than 1 Year |
6.25 |
6.40% |
6.75 |
6.92% |
6.35 |
6.50% |
6.85 |
7.03% |
1 Year Only |
6.85 |
7.03% |
7.35 |
7.56% |
7.00 |
7.19% |
7.50 |
7.71% |
444 Days |
7.25 |
7.45% |
7.75 |
7.98% |
7.40 |
7.61% |
7.90 |
8.14% |
Above 1 Year to less than 2 Years |
6.85 |
7.03% |
7.35 |
7.56% |
7.00 |
7.19% |
7.50 |
7.71% |
2 Years & above to less than 3 Years |
6.85 |
7.03% |
7.35 |
7.56% |
7.00 |
7.19% |
7.50 |
7.71% |
3 Years & above to less than 5 Years |
6.80 |
6.98% |
7.30 |
7.50% |
NA |
NA |
NA |
NA |
5 Years & above to 10 Years |
6.70 |
6.87% |
7.20 |
7.40% |
NA |
NA |
NA |
NA |
5- Punjab National Bank FD Rates
Sl. No | Period | Revised Rates For Public w.e.f. 01.10.2024 | *Revised Rates for Senior Citizens w.e.f. 01.10.2024 | #Revised Rates for Super Senior Citizens w.e.f. 01.10.2024 |
---|---|---|---|---|
1 | 91 to 179 days | 5.55 | 6.05 | 6.35 |
2 | 180 days to 270 days | 6.30 | 6.80 | 7.10 |
3 | 271 days to 299 Days | 6.55 | 7.05 | 7.35 |
4 | 300 Days | 7.10 | 7.60 | 7.90 |
5 | 301 Days to <1 Year | 6.55 | 7.05 | 7.35 |
6 | 1 Year | 6.85 | 7.35 | 7.65 |
7 | >1 Year to 399 Days | 6.85 | 7.35 | 7.65 |
8 | 400 days | 7.30 | 7.80 | 8.10 |
9 | 401 days to 2 years | 6.85 | 7.35 | 7.65 |
10 | > 2 year to 3 years | 7.05 | 7.55 | 7.85 |
11 | > 3 year to 1203 days | 6.55 | 7.05 | 7.35 |
12 | 1204 days** | 6.45 | 6.95 | 7.25 |
13 | 1205 days to 5 years | 6.55 | 7.05 | 7.35 |
14 | > 5 years to 1894 days | 6.55 | 7.35 | 7.35 |
15 | 1895 days** | 6.40 | 7.20 | 7.20 |
16 | 1896 days to 10 years | 6.55 | 7.35 | 7.35 |
Punjab National Bank is giving interest ranging from 3.5% to 7.25% on FD. Senior citizens are getting interest ranging from 4% to 7.75%. The highest interest is being given on FDs of 400 days duration.