Bank FD Rate Hike: PNB revises its fixed deposit interest rates; check latest rates here

0
397

New Delhi. If you are a customer of the public sector Punjab National Bank (PNB) then there is great news for you. The bank has announced to increase the fixed deposit i.e. FD rate.

These new rates are applicable from August 1, 2024. These rates of Punjab National Bank are for FDs up to Rs 3 crore.

- Advertisement -
WhatsApp Channel Join Now
Telegram Group Join Now
Instagram Group Follow Now

PNB offers FDs for 7 days to 10 years to general customers. The bank is giving interest between 3.50% to 7.25% on FDs. At the same time, it is offering 4% to 7.75% interest to senior citizens. The bank is giving up to 8.10% interest to super senior citizens (above 80 years of age).

Punjab National Bank FD Rates

Serial number Period Revised Rates For Public W.E.F. 01.08.2024 (below 60 years)
1. 7 to 14 Days 3.5%
2. 15 to 29 Days 3.5%
3. 30 to 45 Days 3.5%
4. 46 to 60 Days 4.5%
5. 61 to 90 Days 4.5%
6. 91 to 179 Days 4.5%
7. 180 to 270 Days 6.25%
8. 271 Days to 299 Days 6.5%
9. 300 Days 7.05%
10. 301 Days to < 1 Year 6.5%
11. 1 Year 6.8%
12. > 1 Year to 399 days 6.8%
13. 400 Days 7.25%
14. 401 Days to 2 Years 6.8%
15. > 2 years to 3 Years 7%
16. > 3 years to 1203 Days 6.5%
17. 1204 Days 6.4%
18. 1205 days to 5 years 6.5%
19. > 5 years to 1894 days 6.5%
20. 1895 Days 6.35%
21. 1896 days to 10 years 6.5%

Source: PNB website as of August 2, 2024

Table showing PNB FD rates for senior citizens

Serial number Period

 

Revised Rates For Senior Citizens W.E.F. 01.08.2024
1. 7 to 14 Days 4%
2. 15 to 29 Days 4%
3. 30 to 45 Days 4%
4. 46 to 60 Days 5%
5. 61 to 90 Days 5%
6. 91 to 179 Days 5%
7. 180 to 270 Days 6.75%
8. 271 Days to 299 Days 7%
9. 300 Days 7.55%
10. 301 Days to < 1 Year 7%
11. 1 Year 7.3%
12. > 1 Year to 399 days 7.3%
13. 400 Days 7.75%
14. 401 Days to 2 Years 7.3%
15. > 2 years to 3 Years 7.5%
16. > 3 years to 1203 Days 7%
17. 1204 Days 6.9%
18. 1205 days to 5 years 7%
19. > 5 years to 1894 days 7.3%
20. 1895 Days 7.15%
21. 1896 days to 10 years 7.3%

Table showing FD rates for super senior citizens
Serial number

 

Period

 

Revised Rates For Super Senior Citizens W.E.F. 01.08.2024
1. 7 to 14 Days 4.3%
2. 15 to 29 Days 4.3%
3. 30 to 45 Days 4.3%
4. 46 to 60 Days 5.3%
5. 61 to 90 Days 5.3%
6. 91 to 179 Days 5.3%
7. 180 to 270 Days 7.05%
8. 271 Days to 299 Days 7.3%
9. 300 Days 7.85%
10. 301 Days to < 1 Year 7.3%
11. 1 Year 7.6%
12. > 1 Year to 399 days 7.6%
13. 400 Days 8.05%
14. 401 Days to 2 Years 7.6%
15. > 2 years to 3 Years 7.8%
16. > 3 years to 1203 Days 7.3%
17. 1204 Days 7.2%
18. 1205 days to 5 years 7.3%
19. > 5 years to 1894 days 7.3%
20. 1895 Days 7.15%
21. 1896 days to 10 years 7.3%
- Advertisement -